Below we have listed the Council Tax charges (for this year and the previous two years) for all parishes and towns in the West Berkshire area.
Click the name of your parish/town to see those charges:
Aldermaston
| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,472.66 | £1,546.10 | £1,623.77 |
|---|
| B | £1,718.09 | £1,803.79 | £1,894.41 |
|---|
| C | £1,963.55 | £2,061.47 | £2,165.04 |
|---|
| D | £2,208.98 | £2,319.16 | £2,435.67 |
|---|
| E | £2,699.87 | £2,834.53 | £2,976.93 |
|---|
| F | £3,190.75 | £3,349.90 | £3,518.19 |
|---|
| G | £3,681.64 | £3,865.2 | £4,059.44 |
|---|
| H | £4,417.96 | £4,638.32 | £4,871.34 |
|---|
Back to top
Aldworth| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,520.88 | £1,593.70 | £1,670.95 |
|---|
| B | £1,774.35 | £1,859.32 | £1,949.45 |
|---|
| C | £2,027.84 | £2,124.93 | £2,227.94 |
|---|
| D | £2,281.31 | £2,390.55 | £2,506.43 |
|---|
| E | £2,788.27 | £2,921.78 | £3,063.41 |
|---|
| F | £3,295.22 | £3,453.01 | £3,620.39 |
|---|
| G | £3,802.19 | £3,984.25 | £4,177.38 |
|---|
| H | £4,562.62 | £4,781.10 | £5,012.86 |
|---|
Back to top
Ashampstead| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,485.90 | £1,562.90 | £1,644.93 |
|---|
| B | £1,733.54 | £1,823.38 | £1,919.09 |
|---|
| C | £1,981.20 | £2,083.86 | £2,193.25 |
|---|
| D | £2,228.84 | £2,344.35 | £2,467.40 |
|---|
| E | £2,724.14 | £2,865.32 | £3,015.71 |
|---|
| F | £3,219.43 | £3,386.28 | £3,564.02 |
|---|
| G | £3,714.74 | £3,907.25 | £4,112.33 |
|---|
| H | £4,457.68 | £4,688.70 | £4,934.80 |
|---|
Back to top
Basildon| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,469.61 | £1,543.10 | £1,620.78 |
|---|
| B | £1,714.54 | £1,800.28 | £1,890.92 |
|---|
| C | £1,959.48 | £2,057.46 | £2,161.05 |
|---|
| D | £2,204.41 | £2,314.65 | £2,431.18 |
|---|
| E | £2,694.28 | £2,829.02 | £2,971.44 |
|---|
| F | £3,184.15 | £3,343.38 | £3,511.70 |
|---|
| G | £3,674.02 | £3,857.75 | £4,051.96 |
|---|
| H | £4,408.82 | £4,629.30 | £4,862.36 |
|---|
Back to top
Beech Hill| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,510.66 | £1,583.92 | £1,663.23 |
|---|
| B | £1,762.43 | £1,847.92 | £1,940.44 |
|---|
| C | £2,014.22 | £2,111.90 | £2,217.65 |
|---|
| D | £2,265.99 | £2,375.89 | £2,494.85 |
|---|
| E | £2,769.55 | £2,903.86 | £3,049.26 |
|---|
| F | £3,273.10 | £3,431.84 | £3,603.67 |
|---|
| G | £3,776.65 | £3,959.81 | £4,158.08 |
|---|
| H | £4,531.98 | £4,751.78 | £4,989.70 |
|---|
Back to top
Beedon| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,489.33 | £1,563.38 | £1,640.95 |
|---|
| B | £1,737.54 | £1,823.95 | £1,914.45 |
|---|
| C | £1,985.78 | £2,084.51 | £2,187.94 |
|---|
| D | £2,233.99 | £2,345.08 | £2,461.43 |
|---|
| E | £2,730.44 | £2,866.21 | £3,008.41 |
|---|
| F | £3,226.87 | £3,387.34 | £3,555.39 |
|---|
| G | £3,723.32 | £3,908.46 | £4,102.38 |
|---|
| H | £4,467.98 | £4,690.16 | £4,922.86 |
|---|
Back to top
Beenham| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,478.46 | £1,551.94 | £1,632.09 |
|---|
| B | £1,724.87 | £1,810.60 | £1,904.11 |
|---|
| C | £1,971.29 | £2,069.25 | £2,176.13 |
|---|
| D | £2,217.69 | £2,327.91 | £2,448.14 |
|---|
| E | £2,710.51 | £2,845.22 | £2,992.17 |
|---|
| F | £3,203.33 | £3,362.53 | £3,536.20 |
|---|
| G | £3,696.15 | £3,879.85 | £4,080.23 |
|---|
| H | £4,435.38 | £4,655.82 | £4,896.28 |
|---|
Back to top
Boxford| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,480.84 | £1,555.16 | £1,633.58 |
|---|
| B | £1,727.64 | £1,814.36 | £1,905.85 |
|---|
| C | £1,974.46 | £2,073.55 | £2,178.12 |
|---|
| D | £2,221.26 | £2,332.75 | £2,450.38 |
|---|
| E | £2,714.88 | £2,851.14 | £2,994.91 |
|---|
| F | £3,208.49 | £3,369.53 | £3,539.43 |
|---|
| G | £3,702.10 | £3,887.91 | £4,083.96 |
|---|
| H | £4,442.52 | £4,665.50 | £4,900.76 |
|---|
Back to top
Bradfield| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,471.32 | £1,545.46 | £1,625.20 |
|---|
| B | £1,716.54 | £1,803.04 | £1,896.08 |
|---|
| C | £1,961.77 | £2,060.61 | £2,166.94 |
|---|
| D | £2,206.98 | £2,318.19 | £2,437.81 |
|---|
| E | £2,697.42 | £2,833.34 | £2,979.54 |
|---|
| F | £3,187.86 | £3,348.49 | £3,521.28 |
|---|
| G | £3,678.30 | £3,863.65 | £4,063.01 |
|---|
| H | £4,413.96 | £4,636.38 | £4,875.62 |
|---|
Back to top
Brightwalton| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,490.66 | £1,577.62 | £1,666.35 |
|---|
| B | £1,739.09 | £1,840.57 | £1,944.09 |
|---|
| C | £1,987.55 | £2,103.50 | £2,221.81 |
|---|
| D | £2,235.98 | £2,366.44 | £2,499.54 |
|---|
| E | £2,732.87 | £2,892.31 | £3,054.99 |
|---|
| F | £3,229.75 | £3,418.19 | £3,610.44 |
|---|
| G | £3,726.64 | £3,944.06 | £4,165.89 |
|---|
| H | £4,471.96 | £4,732.88 | £4,999.08 |
|---|
Back to top
Brimpton| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,453.79 | £1,552.35 | £1,627.26 |
|---|
| B | £1,696.08 | £1,811.08 | £1,898.48 |
|---|
| C | £1,938.39 | £2,069.80 | £2,169.69 |
|---|
| D | £2,180.68 | £2,328.53 | £2,440.90 |
|---|
| E | £2,665.28 | £2,845.98 | £2,983.32 |
|---|
| F | £3,149.87 | £3,363.43 | £3,525.74 |
|---|
| G | £3,634.47 | £3,880.88 | £4,068.16 |
|---|
| H | £4,361.36 | £4,657.06 | £4,881.80 |
|---|
Back to top
Bucklebury| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,477.34 | £1,552.14 | £1,632.75 |
|---|
| B | £1,723.56 | £1,810.84 | £1,904.89 |
|---|
| C | £1,969.79 | £2,069.52 | £2,177.01 |
|---|
| D | £2,216.01 | £2,328.22 | £2,449.14 |
|---|
| E | £2,708.46 | £2,845.60 | £2,993.39 |
|---|
| F | £3,200.90 | £3,362.98 | £3,537.64 |
|---|
| G | £3,693.35 | £3,880.36 | £4,081.89 |
|---|
| H | £4,432.02 | £4,656.44 | £4,898.28 |
|---|
Back to top
Burghfield| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,524.74 | £1,605.19 | £1,683.90 |
|---|
| B | £1,778.86 | £1,872.73 | £1,964.56 |
|---|
| C | £2,032.99 | £2,140.25 | £2,245.21 |
|---|
| D | £2,287.11 | £2,407.79 | £2,525.86 |
|---|
| E | £2,795.36 | £2,942.85 | £3,087.16 |
|---|
| F | £3,303.60 | £3,477.92 | £3,648.46 |
|---|
| G | £3,811.85 | £4,012.98 | £4,209.76 |
|---|
| H | £4,574.22 | £4,815.58 | £5,051.72 |
|---|
Back to top
Catmore| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,453.79 | £1,527.33 | £1,604.58 |
|---|
| B | £1,696.08 | £1,781.89 | £1,872.02 |
|---|
| C | £1,938.39 | £2,036.44 | £2,139.45 |
|---|
| D | £2,180.68 | £2,291.00 | £2,406.88 |
|---|
| E | £2,665.28 | £2,800.11 | £2,941.74 |
|---|
| F | £3,149.87 | £3,309.22 | £3,476.60 |
|---|
| G | £3,634.47 | £3,818.33 | £4,011.46 |
|---|
| H | £4,361.36 | £4,582.00 | £4,813.76 |
|---|
Back to top
Chaddleworth| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,517.60 | £1,577.42 | £1,663.39 |
|---|
| B | £1,770.52 | £1,840.33 | £1,940.64 |
|---|
| C | £2,023.47 | £2,103.23 | £2,217.87 |
|---|
| D | £2,276.39 | £2,366.14 | £2,495.10 |
|---|
| E | £2,782.26 | £2,891.95 | £3,049.56 |
|---|
| F | £3,288.12 | £3,417.76 | £3,604.03 |
|---|
| G | £3,793.99 | £3,943.56 | £4,158.49 |
|---|
| H | £4,552.78 | £4,732.28 | £4,990.20 |
|---|
Back to top
Chieveley| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,473.98 | £1,551.96 | £1,630.17 |
|---|
| B | £1,719.64 | £1,810.62 | £1,901.88 |
|---|
| C | £1,965.31 | £2,069.28 | £2,173.57 |
|---|
| D | £2,210.97 | £2,327.94 | £2,445.27 |
|---|
| E | £2,702.30 | £2,845.26 | £2,988.66 |
|---|
| F | £3,193.62 | £3,362.58 | £3,532.05 |
|---|
| G | £3,684.95 | £3,879.90 | £4,075.44 |
|---|
| H | £4,421.94 | £4,655.88 | £4,890.54 |
|---|
Back to top
Cold Ash| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,481.40 | £1,556.93 | £1,636.27 |
|---|
| B | £1,728.29 | £1,816.42 | £1,908.99 |
|---|
| C | £1,975.20 | £2,075.91 | £2,181.70 |
|---|
| D | £2,222.09 | £2,335.40 | £2,454.41 |
|---|
| E | £2,715.89 | £2,854.38 | £2,999.83 |
|---|
| F | £3,209.68 | £3,373.35 | £3,545.25 |
|---|
| G | £3,703.49 | £3,892.33 | £4,090.68 |
|---|
| H | £4,444.18 | £4,670.80 | £4,908.82 |
|---|
Back to top
Combe| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,453.79 | £1,527.33 | £1,604.58 |
|---|
| B | £1,696.08 | £1,781.89 | £1,872.02 |
|---|
| C | £1,938.39 | £2,036.44 | £2,139.45 |
|---|
| D | £2,180.68 | £2,291.00 | £2,406.88 |
|---|
| E | £2,665.28 | £2,800.11 | £2,941.74 |
|---|
| F | £3,149.87 | £3,309.22 | £3,476.60 |
|---|
| G | £3,634.47 | £3,818.33 | £4,011.46 |
|---|
| H | £4,361.36 | £4,582.00 | £4,813.76 |
|---|
Back to top
Compton| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,519.78 | £1,607.81 | £1,694.07 |
|---|
| B | £1,773.06 | £1,875.78 | £1,976.42 |
|---|
| C | £2,026.37 | £2,143.75 | £2,258.77 |
|---|
| D | £2,279.66 | £2,411.72 | £2,541.11 |
|---|
| E | £2,786.26 | £2,947.66 | £3,105.80 |
|---|
| F | £3,292.84 | £3,483.59 | £3,670.49 |
|---|
| G | £3,799.44 | £4,019.53 | £4,235.18 |
|---|
| H | £4,559.32 | £4,823.44 | £5,082.22 |
|---|
Back to top
East Garston| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,478.51 | £1,551.94 | £1,630.02 |
|---|
| B | £1,724.92 | £1,810.60 | £1,901.70 |
|---|
| C | £1,971.35 | £2,069.25 | £2,173.37 |
|---|
| D | £2,217.76 | £2,327.91 | £2,445.04 |
|---|
| E | £2,710.60 | £2,845.22 | £2,988.38 |
|---|
| F | £3,203.43 | £3,362.53 | £3,531.72 |
|---|
| G | £3,696.27 | £3,879.85 | £4,075.06 |
|---|
| H | £4,435.52 | £4,655.82 | £4,890.08 |
|---|
Back to top
East Ilsley| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,508.65 | £1,585.24 | £1,663.57 |
|---|
| B | £1,760.08 | £1,849.46 | £1,940.84 |
|---|
| C | £2,011.54 | £2,113.66 | £2,218.10 |
|---|
| D | £2,262.97 | £2,377.87 | £2,495.36 |
|---|
| E | £2,765.86 | £2,906.28 | £3,049.88 |
|---|
| F | £3,268.73 | £3,434.70 | £3,604.40 |
|---|
| G | £3,771.62 | £3,963.11 | £4,158.93 |
|---|
| H | £4,525.94 | £4,755.74 | £4,990.72 |
|---|
Back to top
Enborne| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,471.18 | £1,555.22 | £1,634.99 |
|---|
| B | £1,716.37 | £1,814.42 | £1,907.50 |
|---|
| C | £1,961.58 | £2,073.62 | £2,180.00 |
|---|
| D | £2,206.77 | £2,332.83 | £2,452.50 |
|---|
| E | £2,697.17 | £2,851.24 | £2,997.50 |
|---|
| F | £3,187.56 | £3,369.64 | £3,542.50 |
|---|
| G | £3,677.95 | £3,888.05 | £4,087.49 |
|---|
| H | £4,413.54 | £4,665.66 | £4,905.00 |
|---|
Back to top
Englefield| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,481.16 | £1,554.28 | £1,633.27 |
|---|
| B | £1,728.01 | £1,813.33 | £1,905.50 |
|---|
| C | £1,974.88 | £2,072.37 | £2,177.71 |
|---|
| D | £2,221.73 | £2,331.42 | £2,449.92 |
|---|
| E | £2,715.45 | £2,849.51 | £2,994.34 |
|---|
| F | £3,209.16 | £3,367.60 | £3,538.77 |
|---|
| G | £3,702.89 | £3,885.70 | £4,083.19 |
|---|
| H | £4,443.46 | £4,662.84 | £4,899.84 |
|---|
Back to top
Farnborough| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,453.79 | £1,527.33 | £1,604.58 |
|---|
| B | £1,696.08 | £1,781.89 | £1,872.02 |
|---|
| C | £1,938.39 | £2,036.44 | £2,139.45 |
|---|
| D | £2,180.68 | £2,291.00 | £2,406.88 |
|---|
| E | £2,665.28 | £2,800.11 | £2,941.74 |
|---|
| F | £3,149.87 | £3,309.22 | £3,476.60 |
|---|
| G | £3,634.47 | £3,818.33 | £4,011.46 |
|---|
| H | £4,361.36 | £4,582.00 | £4,813.76 |
|---|
Back to top
Fawley| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,453.79 | £1,527.33 | £1,604.58 |
|---|
| B | £1,696.08 | £1,781.89 | £1,872.02 |
|---|
| C | £1,938.39 | £2,036.44 | £2,139.45 |
|---|
| D | £2,180.68 | £2,291.00 | £2,406.88 |
|---|
| E | £2,665.28 | £2,800.11 | £2,941.74 |
|---|
| F | £3,149.87 | £3,309.22 | £3,476.60 |
|---|
| G | £3,634.47 | £3,818.33 | £4,011.46 |
|---|
| H | £4,361.36 | £4,582.00 | £4,813.76 |
|---|
Back to top
Frilsham| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,492.76 | £1,565.57 | £1,645.77 |
|---|
| B | £1,741.54 | £1,826.50 | £1,920.08 |
|---|
| C | £1,990.35 | £2,087.43 | £2,194.37 |
|---|
| D | £2,239.13 | £2,348.36 | £2,468.67 |
|---|
| E | £2,736.72 | £2,870.22 | £3,017.26 |
|---|
| F | £3,234.30 | £3,392.07 | £3,565.85 |
|---|
| G | £3,731.89 | £3,913.93 | £4,114.44 |
|---|
| H | £4,478.26 | £4,696.72 | £4,937.34 |
|---|
Back to top
Great Shefford| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,483.24 | £1,564.29 | £1,661.47 |
|---|
| B | £1,730.44 | £1,825.01 | £1,938.40 |
|---|
| C | £1,977.66 | £2,085.72 | £2,215.31 |
|---|
| D | £2,224.86 | £2,346.44 | £2,492.22 |
|---|
| E | £2,719.28 | £2,867.87 | £3,046.04 |
|---|
| F | £3,213.69 | £3,389.30 | £3,599.87 |
|---|
| G | £3,708.10 | £3,910.73 | £4,153.69 |
|---|
| H | £4,449.72 | £4,692.88 | £4,984.44 |
|---|
Back to top
Greenham| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,479.02 | £1,550.52 | £1,630.25 |
|---|
| B | £1,725.51 | £1,808.94 | £1,901.96 |
|---|
| C | £1,972.03 | £2,067.36 | £2,173.67 |
|---|
| D | £2,218.52 | £2,325.78 | £2,445.38 |
|---|
| E | £2,711.53 | £2,842.62 | £2,988.80 |
|---|
| F | £3,204.53 | £3,359.46 | £3,532.21 |
|---|
| G | £3,697.54 | £3,876.30 | £4,075.63 |
|---|
| H | £4,437.04 | £4,651.56 | £4,890.76 |
|---|
Back to top
Hamstead Marshall| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,476.67 | £1,551.58 | £1,629.15 |
|---|
| B | £1,722.77 | £1,810.19 | £1,900.69 |
|---|
| C | £1,968.90 | £2,068.78 | £2,172.21 |
|---|
| D | £2,215.00 | £2,327.38 | £2,443.74 |
|---|
| E | £2,707.23 | £2,844.57 | £2,986.79 |
|---|
| F | £3,199.44 | £3,361.77 | £3,529.84 |
|---|
| G | £3,691.67 | £3,878.96 | £4,072.89 |
|---|
| H | £4,430.00 | £4,654.76 | £4,887.48 |
|---|
Back to top
Hamstead Norreys| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,503.52 | £1,577.23 | £1,656.78 |
|---|
| B | £1,754.10 | £1,840.11 | £1,932.92 |
|---|
| C | £2,004.70 | £2,102.97 | £2,209.05 |
|---|
| D | £2,255.28 | £2,365.85 | £2,485.18 |
|---|
| E | £2,756.46 | £2,891.59 | £3,037.44 |
|---|
| F | £3,257.63 | £3,417.34 | £3,589.70 |
|---|
| G | £3,758.80 | £3,943.08 | £4,141.96 |
|---|
| H | £4,510.56 | £4,731.70 | £4,970.36 |
|---|
Back to top
Hermitage| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,499.66 | £1,573.78 | £1,653.87 |
|---|
| B | £1,749.59 | £1,836.08 | £1,929.52 |
|---|
| C | £1,999.55 | £2,098.37 | £2,205.17 |
|---|
| D | £2,249.48 | £2,360.67 | £2,480.81 |
|---|
| E | £2,749.37 | £2,885.26 | £3,032.10 |
|---|
| F | £3,249.25 | £3,409.85 | £3,583.39 |
|---|
| G | £3,749.14 | £3,934.45 | £4,134.68 |
|---|
| H | £4,498.96 | £4,721.34 | £4,961.62 |
|---|
Back to top
Holybrook| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,487.01 | £1,562.07 | £1,641.09 |
|---|
| B | £1,734.84 | £1,822.42 | £1,914.61 |
|---|
| C | £1,982.68 | £2,082.76 | £2,188.13 |
|---|
| D | £2,230.51 | £2,343.11 | £2,461.64 |
|---|
| E | £2,726.18 | £2,863.80 | £3,008.67 |
|---|
| F | £3,221.85 | £3,384.49 | £3,555.70 |
|---|
| G | £3,717.52 | £3,905.18 | £4,102.73 |
|---|
| H | £4,461.02 | £4,686.22 | £4,923.28 |
|---|
Back to top
Hungerford| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,550.56 | £1,629.14 | £1,709.25 |
|---|
| B | £1,808.97 | £1,900.67 | £1,994.13 |
|---|
| C | £2,067.41 | £2,172.19 | £2,279.01 |
|---|
| D | £2,325.83 | £2,443.72 | £2,563.88 |
|---|
| E | £2,842.69 | £2,986.77 | £3,133.63 |
|---|
| F | £3,359.53 | £3,529.82 | £3,703.38 |
|---|
| G | £3,876.39 | £4,072.86 | £4,273.13 |
|---|
| H | £4,651.66 | £4,887.44 | £5,127.76 |
|---|
Back to top
Inkpen| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,476.38 | £1,550.04 | £1,627.23 |
|---|
| B | £1,722.43 | £1,808.39 | £1,898.44 |
|---|
| C | £1,968.51 | £2,066.72 | £2,169.65 |
|---|
| D | £2,214.56 | £2,325.07 | £2,440.85 |
|---|
| E | £2,706.69 | £2,841.75 | £2,983.26 |
|---|
| F | £3,198.81 | £3,358.43 | £3,525.67 |
|---|
| G | £3,690.94 | £3,875.11 | £4,068.08 |
|---|
| H | £4,429.12 | £4,650.14 | £4,881.70 |
|---|
Back to top
Kintbury| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,497.95 | £1,565.68 | £1,645.14 |
|---|
| B | £1,747.59 | £1,826.64 | £1,919.34 |
|---|
| C | £1,997.26 | £2,087.58 | £2,193.53 |
|---|
| D | £2,246.91 | £2,348.53 | £2,467.72 |
|---|
| E | £2,746.23 | £2,870.42 | £3,016.10 |
|---|
| F | £3,245.53 | £3,392.32 | £3,564.48 |
|---|
| G | £3,744.86 | £3,914.21 | £4,112.86 |
|---|
| H | £4,493.82 | £4,697.06 | £4,935.44 |
|---|
Back to top
Lambourn| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,519.14 | £1,594.82 | £1,674.33 |
|---|
| B | £1,772.33 | £1,860.63 | £1,953.39 |
|---|
| C | £2,025.53 | £2,126.43 | £2,232.45 |
|---|
| D | £2,278.71 | £2,392.24 | £2,511.50 |
|---|
| E | £2,785.09 | £2,923.85 | £3,069.61 |
|---|
| F | £3,291.47 | £3,455.46 | £3,627.72 |
|---|
| G | £3,797.85 | £3,987.06 | £4,185.83 |
|---|
| H | £4,557.42 | £4,784.48 | £5,023.00 |
|---|
Back to top
Leckhampstead| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,489.65 | £1,563.01 | £1,642.55 |
|---|
| B | £1,737.92 | £1,823.52 | £1,916.32 |
|---|
| C | £1,986.20 | £2,084.01 | £2,190.08 |
|---|
| D | £2,234.47 | £2,344.52 | £2,463.84 |
|---|
| E | £2,731.02 | £2,865.52 | £3,011.36 |
|---|
| F | £3,227.57 | £3,386.53 | £3,558.88 |
|---|
| G | £3,724.12 | £3,907.53 | £4,106.39 |
|---|
| H | £4,468.94 | £4,689.04 | £4,927.68 |
|---|
Back to top
Midgham| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,527.29 | £1,566.88 | £1,648.74 |
|---|
| B | £1,781.83 | £1,828.03 | £1,923.54 |
|---|
| C | £2,036.39 | £2,089.17 | £2,198.33 |
|---|
| D | £2,290.93 | £2,350.32 | £2,473.12 |
|---|
| E | £2,800.03 | £2,872.61 | £3,022.70 |
|---|
| F | £3,309.12 | £3,394.90 | £3,572.28 |
|---|
| G | £3,818.22 | £3,917.20 | £4,121.86 |
|---|
| H | £4,581.86 | £4,700.64 | £4,946.24 |
|---|
Back to top
Newbury| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,528.67 | £1,617.14 | £1,701.55 |
|---|
| B | £1,783.44 | £1,886.67 | £1,985.15 |
|---|
| C | £2,038.23 | £2,156.19 | £2,268.74 |
|---|
| D | £2,293.00 | £2,425.72 | £2,552.33 |
|---|
| E | £2,802.56 | £2,964.77 | £3,119.51 |
|---|
| F | £3,312.11 | £3,503.82 | £3,686.69 |
|---|
| G | £3,821.67 | £4,042.86 | £4,253.88 |
|---|
| H | £4,586.00 | £4,851.44 | £5,104.66 |
|---|
Back to top
Padworth| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,492.90 | £1,557.46 | £1,635.79 |
|---|
| B | £1,741.71 | £1,817.05 | £1,908.43 |
|---|
| C | £1,990.54 | £2,076.62 | £2,181.06 |
|---|
| D | £2,239.35 | £2,336.20 | £2,453.69 |
|---|
| E | £2,736.99 | £2,855.35 | £2,998.95 |
|---|
| F | £3,234.62 | £3,374.51 | £3,544.21 |
|---|
| G | £3,732.25 | £3,893.66 | £4,089.48 |
|---|
| H | £4,478.70 | £4,672.40 | £4,907.38 |
|---|
Back to top
Pangbourne| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,541.39 | £1,624.86 | £1,707.57 |
|---|
| B | £1,798.28 | £1,895.67 | £1,992.18 |
|---|
| C | £2,055.19 | £2,166.48 | £2,276.77 |
|---|
| D | £2,312.08 | £2,437.29 | £2,561.37 |
|---|
| E | £2,825.88 | £2,978.91 | £3,130.56 |
|---|
| F | £3,339.67 | £3,520.53 | £3,699.75 |
|---|
| G | £3,853.47 | £4,062.15 | £4,268.94 |
|---|
| H | £4,624.16 | £4,874.58 | £5,122.74 |
|---|
Back to top
Peasemore| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,496.53 | £1,570.43 | £1,657.43 |
|---|
| B | £1,745.94 | £1,832.17 | £1,933.67 |
|---|
| C | £1,995.38 | £2,093.91 | £2,209.91 |
|---|
| D | £2,244.79 | £2,355.65 | £2,486.15 |
|---|
| E | £2,743.64 | £2,879.13 | £3,038.63 |
|---|
| F | £3,242.47 | £3,402.60 | £3,591.10 |
|---|
| G | £3,741.32 | £3,926.08 | £4,143.58 |
|---|
| H | £4,489.58 | £4,711.30 | £4,972.30 |
|---|
Back to top
Purley On Thames| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,512.31 | £1,589.04 | £1,670.15 |
|---|
| B | £1,764.35 | £1,853.88 | £1,948.52 |
|---|
| C | £2,016.42 | £2,118.72 | £2,226.88 |
|---|
| D | £2,268.46 | £2,383.56 | £2,505.24 |
|---|
| E | £2,772.57 | £2,913.24 | £3,061.96 |
|---|
| F | £3,276.66 | £3,442.92 | £3,618.68 |
|---|
| G | £3,780.77 | £3,972.60 | £4,175.39 |
|---|
| H | £4,536.92 | £4,767.12 | £5,010.48 |
|---|
Back to top
Shaw-Cum-Donnington| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,495.63 | £1,566.68 | £1,643.94 |
|---|
| B | £1,744.89 | £1,827.79 | £1,917.94 |
|---|
| C | £1,994.18 | £2,088.90 | £2,191.93 |
|---|
| D | £2,243.44 | £2,350.02 | £2,465.92 |
|---|
| E | £2,741.99 | £2,872.25 | £3,013.90 |
|---|
| F | £3,240.52 | £3,394.47 | £3,561.88 |
|---|
| G | £3,739.07 | £3,916.70 | £4,109.86 |
|---|
| H | £4,486.88 | £4,700.04 | £4,931.84 |
|---|
Back to top
Speen| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,490.25 | £1,564.48 | £1,642.64 |
|---|
| B | £1,738.62 | £1,825.24 | £1,916.42 |
|---|
| C | £1,987.00 | £2,085.98 | £2,190.20 |
|---|
| D | £2,235.37 | £2,346.73 | £2,463.97 |
|---|
| E | £2,732.12 | £2,868.22 | £3,011.52 |
|---|
| F | £3,228.87 | £3,389.72 | £3,559.06 |
|---|
| G | £3,725.62 | £3,911.21 | £4,106.61 |
|---|
| H | £4,470.74 | £4,693.46 | £4,927.94 |
|---|
Back to top
Stanford Dingley| Band | 2024/25 charge | 2025/26 charge | 2026/27 charge |
|---|
| A | £1,486.24 | £1,559.28 | £1,644.67 |
|---|
| B | £1,733.93 | £1,819.16 | £1,918.79 |
|---|
| C | £1,981.65 | £2,079.04 | £2,192.90 |
|---|
| D | £2,229.35 | £2,338.92 | £2,467.01 |
|---|
| E | £2,724.77 | £2,858.68 | £3,015.23 |
|---|
| F | £3,220.17 | £3,378.44 | £3,563.45 |
|---|
| G | £3,715.59 | £3,898.20 | £4,111.68 |
|---|
| H | £4,458.70 | £4,677.84 | £4,934.02 |
|---|
Back to top
