Police Area Returning Officer (PARO) 2024 - Results
- Statement of Votes
- Overall Winner
- Bracknell Forest
- Buckinghamshire
- Cherwell District
- Milton Keynes
- Oxford City
- Reading Borough
- Royal Borough of Windsor and Maidenhead
- Slough Borough
- South Oxfordshire District
- Vale of White Horse District
- West Berkshire
- West Oxfordshire District
- Wokingham
Statement of votes (all areas)
| The total number of ballot papers verified | 455,718 |
|---|---|
| The total number of rejected ballot papers | 7,207 |
| The total number of valid votes | 448,495 |
Overall Winner
Final results will not be published until all 13 results from each council area are received.
| 144,092 Elected | |
| 84,341 | |
| 31,460 | |
| 46,853 | |
| 141,749 | |
| Want of an official mark | 2 |
| Voting for more than one candidate | 896 |
| Writing or mark by which the voter can be identified | 9 |
| Unmarked | 2,672 |
| Void for uncertainty | 3,628 |
Council Areas
Bracknell Forest
| 5,295 | |
| 1,565 | |
| 992 | |
| 1,734 | |
| 4,795 | |
| Want of an official mark | 1 |
| Voting for more than one candidate | 24 |
| Writing or mark by which the voter can be identified | 0 |
| Unmarked | 0 |
| Void for uncertainty | 79 |
Buckinghamshire
| 28,706 | |
| 12,372 | |
| 5,921 | |
| 7,876 | |
| 21,403 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 154 |
| Writing or mark by which the voter can be identified | 0 |
| Unmarked | 208 |
| Void for uncertainty | 304 |
Cherwell District
| 11,271 | |
| 8,141 | |
| 2,513 | |
| 3,644 | |
| 9,774 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 50 |
| Writing or mark by which the voter can be identified | 0 |
| Unmarked | 286 |
| Void for uncertainty | 271 |
Milton Keynes
| 18,833 | |
| 7,585 | |
| 3,342 | |
| 6,752 | |
| 23,647 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 119 |
| Writing or mark by which the voter can be identified | 0 |
| Unmarked | 324 |
| Void for uncertainty | 755 |
Oxford City
| 4,818 | |
| 7,045 | |
| 4,531 | |
| 3,180 | |
| 18,228 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 25 |
| Writing or mark by which the voter can be identified | 1 |
| Unmarked | 869 |
| Void for uncertainty | 475 |
Reading Borough
| 8,530 | |
| 4,021 | |
| 2,141 | |
| 4,336 | |
| 18,299 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 73 |
| Writing or mark by which the voter can be identified | 0 |
| Unmarked | 266 |
| Void for uncertainty | 355 |
Royal Borough of Windsor and Maidenhead
| 6,592 | |
| 4,516 | |
| 1,505 | |
| 2,011 | |
| 4,204 | |
| Want of an official mark | 1 |
| Voting for more than one candidate | 51 |
| Writing or mark by which the voter can be identified | 1 |
| Unmarked | 32 |
| Void for uncertainty | 50 |
Slough Borough
| 4,747 | |
| 1,456 | |
| 1,134 | |
| 1,932 | |
| 7,067 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 80 |
| Writing or mark by which the voter can be identified | 2 |
| Unmarked | 71 |
| Void for uncertainty | 0 |
South Oxfordshire District
| 8,085 | |
| 6,410 | |
| 1,584 | |
| 2,006 | |
| 6,142 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 65 |
| Writing or mark by which the voter can be identified | 1 |
| Unmarked | 25 |
| Void for uncertainty | 135 |
Vale of White Horse District
| 8,152 | |
| 6,338 | |
| 1,386 | |
| 1,681 | |
| 5,779 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 48 |
| Writing or mark by which the voter can be identified | 1 |
| Unmarked and Void for uncertainty | 173 |
West Berkshire
| 9,362 | |
| 4,767 | |
| 1,642 | |
| 2,704 | |
| 5,276 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 53 |
| Writing or mark by which the voter can be identified | 1 |
| Unmarked | 58 |
| Void for uncertainty | 105 |
West Oxfordshire District
| 10,590 | |
| 7,177 | |
| 1,554 | |
| 2,425 | |
| 7,063 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 48 |
| Writing or mark by which the voter can be identified | 0 |
| Unmarked or Void for uncertainty | 572 |
Wokingham
| 19,111 | |
| 12,948 | |
| 3,215 | |
| 6,572 | |
| 10,072 | |
| Want of an official mark | 0 |
| Voting for more than one candidate | 106 |
| Writing or mark by which the voter can be identified | 2 |
| Unmarked | 533 |
| Void for uncertainty | 354 |



