Environment fees and charges 2025 to 2026
On this page:
Car parks and parking
Blue badges
Blue badge | Fee 2025/26 |
---|---|
Blue Badge (new application) | £10.00 |
Replacement Blue Badge | £10.00 |
Parking dispensation and suspension
Dispensation/suspension | Fee 2025/26 |
---|---|
Parking dispensation - per day | £15.80 |
Parking suspensions - per application | £15.80 |
Parking suspensions - per 5m bay per day | £10.50 |
Newbury and Out of Newbury Car Park Charges (Monday to Sunday including Bank Holidays)
You can find the charges for each car park on our car parks pages. Click on the relevant cark park - the charges are below the map.
On Street Parking Charges (Monday to Sunday including Bank Holidays)
Daytime charges | Fee 2025/26 |
---|---|
Up to 30 minutes | Free |
Up to 1 hour (maximum stay) | £1.20 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 30 minutes | Free |
Up to 1 hour | £1.20 |
Up to 2 hours (maximum stay) | £2.20 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 30 minutes | Free |
Up to 2 hours | £1.20 |
Up to 4 hours (maximum stay) | £2.20 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 4 hours | £1.00 |
Over 4 hours | £1.50 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 2 hours | £1.20 |
Up to 4 hours | £2.20 |
Over 4 hours | £4.00 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 2 hours | £1.20 |
Up to 4 hours | £2.20 |
Over 4 hours | £4.00 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 2 hours | £1.20 |
Up to 4 hours | £1.70 |
Over 4 hours | £2.00 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 30 minutes | Free |
Up to 2 hours | £1.20 |
Up to 4 hours | £1.70 |
Over 4 hours | £2.00 |
Evening charge | £1.00 |
Daytime charges | Fee 2025/26 |
---|---|
Up to 1 hour | £1.00 |
Up to 2 hours | £1.50 |
Up to 3 hours | £2.00 |
Up to 4 hours | £2.50 |
Over 4 hours | £6.00 |
Evening charge | Free |
Daytime charges | Fee 2025/26 |
---|---|
Up to 4 hours (all day) | £1.00 |
Over 4 hours (all day) | £1.70 |
Parking season tickets
Season ticket period | Fee 2025/26 |
---|---|
Annual | £1,040.00 |
Quarter | £325.00 |
Month | £130.00 |
Season ticket period | Fee 2025/26 |
---|---|
Annual | £440.00 |
Quarter | £137.50 |
Month | £55.00 |
Season ticket period | Fee 2025/26 |
---|---|
Annual | £585.00 |
Quarter | £180.00 |
Month | £75.00 |
Season ticket period | Fee 2025/26 |
---|---|
Annual | £240.00 |
Quarter | £75.00 |
Month | £30.00 |
Season ticket period | Fee 2025/26 |
---|---|
Annual | £480.00 |
Quarter | £150.00 |
Month | £60.00 |
Season ticket period | Fee 2025/26 |
---|---|
Annual | £280.00 |
Quarter | £90.00 |
Month | £35.00 |
Note: Annual passes = 80 x charge of daily ticket. Quarterly passes = 25 x charge of daily ticket. Monthly passes = 10 x charge of daily ticket.
Resident parking permits
First permits | Fee 2025/26 |
---|---|
Tier 1 - Hungerford - High Street (HHS), Newbury - Park Terrace (PT) | £80.00 |
Tier 2 - Newbury (except Park Terrace) (N1, C1, S1) (formerly identified as C1, E1, N1, NW1, SE1, SW1, SW2, W1) | £50.00 |
Tier 3 - Hungerford (except High Street) (H1), Pangbourne (P1), Thatcham (TM), Theale (TE) | £40.00 |
Tier 4 - Chieveley (CH), Lambourn (L1) | £30.00 |
Second permits | Fee 2025/26 |
---|---|
Tier 1 - Hungerford - High Street (HHS), Newbury - Park Terrace (PT) | £120.00 |
Tier 2 - Newbury (except Park Terrace) (N1, C1, S1) (formerly identified as C1, E1, N1, NW1, SE1, SW1, SW2, W1) | £75.00 |
Tier 3 - Hungerford (except High Street) (H1), Pangbourne (P1), Thatcham (TM), Theale (TE) | £60.00 |
Tier 4 - Chieveley (CH), Lambourn (L1) | £45.00 |
Permit | Fee 2025/26 |
---|---|
Hungerford - High Street (HHS), Newbury - Park Terrace (PT) | Not applicable |
1 to 100 Permits | £1.10 per permit |
101+ permits | £1.60 per permit |
Visitor (special parking) permit - for disabled residents | £30.00 per annum |
Permit | Fee 2025/26 |
---|---|
Medical professionals and non-profit care companies only | £10.50 |
Commercial care providers | £52.50 |
Council owned EV Charge Points
These are the base charges and will be subject to increase/decrease in line with the Council's electricity costs.
Charger | Unit | Minimum | Maximum |
---|---|---|---|
Slow (7kWh) Charger | per kWh | 35 pence | 80 pence |
Fast (22kW AC) Charger | per kWh | 40 pence | 60 pence |
Rapid (50kW DC) Charger | per kWh | 45 pence | 70 pence |
Charger | Unit | Fee |
---|---|---|
Overstay fee (for Rapid charger) | per hour after 2 hours | £10.00 |
Permits, public transport, Highways Development Control
Licence fees, permits and other charges
Licence, permit or other charge | Fee 2025/26 |
---|---|
Tree Preservation Order (TPO) | £35 |
Michaelmas Fair | £4,979 |
Public Rights of Way - search fees | £97 |
Public Rights of Way - path order fees | £1,871 to £4,792 |
Statutory Declarations | £284 flat rate with rights to increase if the work required is onerous |
Highways Act charges
Highways Act charge | Fee 2025/26 |
---|---|
Land charges | £67 |
Vehicular Crossing (S.184) - approval | £194 |
Skips on the Highway (S.139) - initial fee | £60 |
Skips on the Highways (S.139) - per week | £69 |
Scaffold/hoarding on the Highway (S.169/172) - initial fee | £120 |
Scaffold/hoarding on the Highway (S.169/172) - per week | £68 |
Tables and Chairs on the Highway (based on number of Chairs) (S.115) - new licence | £500 |
Tables and Chairs on the Highway (based on number of Chairs) (S.115) - renewal licence | £350 |
Storing Materials on the Highways (S.171) - initial fee | £113 |
Storing Materials on the Highways (S.171) - per week | £37 |
EV charging duct across footpath (S.171) Application - approval | £190 |
Temporary Excavation in the highway (S.171) | £150 |
Cranes, machinery, structure on the highway (S.178) | £217 |
S142 Licence to plant in the highway | £181 |
Works on main roads
Street designated as traffic sensitive or not | All streets |
---|---|
Time and location of activity | Any time and location |
Provisional Advance Authorisation | £105 |
Major Works - over 10 days and all major works requiring a traffic regulation order | £240 |
Major works - 4 to 10 days | £240 |
Major works - up to 3 days | £240 |
Standard Activity | £130 |
Minor Activity | £65 |
Immediate Activity | £60 |
Permit Variation | £45 |
Street designated as traffic sensitive or not | Traffic sensitive at some times/locations | Traffic sensitive at some times/locations |
---|---|---|
Time and location of activity | Any part within traffic sensitive times / locations | Wholly within non traffic sensitive times / locations |
Provisional Advance Authorisation | £105 | £75 |
Major Works - over 10 days and all major works requiring a traffic regulation order | £240 | £150 |
Major works - 4 to 10 days | £240 | £150 |
Major works - up to 3 days | £240 | £150 |
Standard Activity | £130 | £75 |
Minor Activity | £65 | £45 |
Immediate Activity | £60 | £40 |
Permit Variation | £45 | £35 |
Works on minor roads
Street designated as traffic sensitive or not | Non traffic sensitive at any time or location |
---|---|
Time and location of activity | Any time and location |
Provisional Advance Authorisation | £75 |
Major Works - over 10 days and all major works requiring a traffic regulation order | £150 |
Major works - 4 to 10 days | £150 |
Major works - up to 3 days | £150 |
Standard Activity | £75 |
Minor Activity | £45 |
Immediate Activity | £40 |
Permit Variation | £35 |
Other licences and charges
Licence or charge | Fee 2025/26 |
---|---|
Licence to place advertising sign on public highway (A board or similar) | £70 |
Streetworks licence (S.50 NRSWA) | £339 |
Utility Works Inspection (NRSWA/TMA) | £50 |
Fixed Penalty Charge (Utility Companies) NRSWA / TMA | £120 / £80 |
Working on the highway without a valid permit | £500 (£300 if paid within 29 days) |
Follow up Inspection (utility works) | £120 |
Permanent Traffic Regulation Order for Developer | £1,119 |
Temporary Traffic Regulation Orders Section 14(1) | £3,203 |
Temporary Traffic Regulation Orders Section 14(1) - Cancellation fee for applications withdrawn less than four weeks prior to Order coming into force (equal to 50% of the fee) | £1,602 |
Re-use and/or re-notification of a pre-existing Temporary Traffic Regulation Order (equal to 50% of the fee) | £1,602 |
Emergency Temporary Traffic Regulation Orders Section 14(2) | £3,203 |
Retrospective Temporary Traffic Regulation Orders Section 14(2) | £3,203 |
Extension of Temporary Traffic Regulation Order or Notice (equal to 25% of the fee) | £801 |
Temporary Traffic Regulation Orders Section 16A where appropriate & Section 21 of TPCA | £101 |
Cutting through signal loops and not informing LA | £672 plus cost of recutting loops |
Tourist / Direction signs | £691 application and design fee, plus cost of actual sign installation - 50% rebate for unsuccessful applications |
Traffic Signs / Signals Equipment damaged by Road Traffic Accident or other event | Cost of repairs plus 10% administration charge |
Use of permanent Traffic Regulation Order for railway crossing works | £104 |
Access Protection Marking (single standard width dropped kerb driveway) | £280 |
Sewerage treatment property charge | £504 |
Cycle Training (non-schools) | £63 |
Cycle Training (schools) | £10 |
Road Safety Training: School Streets online course (cost per place) | £20 |
Road Safety Training: Biker Down (cost per place) | £15 |
Road Safety Training: Rider Down (cost per place) | £15 |
Road Safety Training: Mountain Bike Skills (cost per place) | £15 |
Road Safety Training: DriveStart (cost per place) | £15 |
Recovery and storage of unauthorised signs | £181 |
Street Works Core Sampling - Charge per failed core test | £200 (this is an average cost - actual cost calculated from the Coring Advice Note published by SEHAUC) |
Switch out / Switch on of permanent traffic signals | £578.00 |
Provision of data
Highway search enquiries | Fee 2025/26 |
---|---|
One A4 plan covering 100 metres of highway | £84 |
Additional 100 metres | £29 |
Additional question | £29 |
Provision of recorded injury accident data | £181 plus £58 per additional block of up to 10 accidents |
Provision of Traffic Data, per request per site | Fee 2025/26 |
---|---|
Data up to 1 year old | £181 |
Data up to 3 years old | £145 |
Data over 3 years old | £105 |
Charges in relation to works occupying the carriageway during period of overrun (S74) (maximum fee)
Item | Description of street | Fee 2025/26 amount (£) (each subsequent day) |
---|---|---|
1 | Traffic-sensitive or protected street not in road categories 2, 3 or 4 | 10,000 |
2 | Other street not in road categories 2, 3 or 4 | 2,500 |
3 | Traffic-sensitive or protected street in road categories 2 | 8,000 |
4 | Other street in road category 2 | 2,000 |
5 | Traffic-sensitive or protected street in road category 3 or 4 | 750 |
6 | Other street in road category 3 or 4 | 250 |
Charges in relation to works outside the carriageway during period of overrun (S74) (maximum fee)
Item | Description of street | Fee 2025/26 amount (£) |
---|---|---|
1 | Street not in road category 2, 3 or 4 | 2,500 |
2 | Street in road category 2 | 2,000 |
3 | Street in road category 3 or 4 | 250 |
Public transport
Public transport charge | Fee 2025/26 |
---|---|
Charge per departure | £0.60 |
Bus stands 04.00 to 18.00 - up to 20 minutes | £0.00 |
Bus stands 04.00 to 18.00 - 20 minutes to 1 hour (maximum stay) | £1.20 |
Coach stands 04.00 to 18.00 - up to 90 minutes (maximum stay) | £4.20 |
Bus/coach stand and Bays B to F Monday to Saturday 18.00 to 04.00 and all day Sunday - up to 3 hours | £3.10 |
Bus/coach stand and Bays B to F Monday to Saturday 18.00 to 04.00 and all day Sunday - over to 3 hours | £6.30 |
Additional charge for breaches | £25.00 to £50.00 |
Temporary bus stop closure - per stop | £202.00 |
Temporary bus stop closure - per pair of opposite stops | £235.00 |
Provision of information at bus stops for services not subsidised by WBC - per stop | £13.00 |
Concessionary bus pass replacement fee | £16.50 |
Fares on council-supported bus services
There are differing fares for each start-destination combination and bus route, with prices for single and return journeys, adult and child rates, in addition to multi-journey tickets. You can find details on tickets here. You can find details on single/return/adult/child fares on the bus or by contacting transport@westberks.gov.uk.
Highways Development Control fees
Type of Highway Development Control | Fees 2025/26 |
---|---|
Street naming and numbering - property name change | £113 |
Changes to new addresses due to the development changing after the schedule has been issued - per plot | £113 |
New Road Construction Supervision (S38) - % of works cost | 12.50% |
Highways Works Supervision (S278) - % of works cost | 12.50% |
S115 E Fee | £673 |
Development size | Fee 2025/26 |
---|---|
One address/plot | £108 |
2 to 5 addresses/plots | £169 |
6 to 10 addresses/plots | £314 |
11 to 20 addresses/plots | £499 |
21 or more addresses/plots | £26 |
Provision of pre-planning application advice
Pre-planning application advice type | Fee 2025/26 |
---|---|
Transport Assessment Scoping Note | £211 |
Draft Transport Assessment | £712 |
Provision of Private Access | £131 |
Highway Advice for New Developments - hourly rate will be used to provide a quote dependent on individual request | £176 per hour |
Meeting charge - per hour per officer | £176 per hour per officer |
Sustainable Drainage Pre-Application Advice fees
Sustainable Drainage Pre-Application Advice type | Fee 2025/26 |
---|---|
SuDS advice for Major sites (written responses only) - hourly rate will be used to provide a quote dependent on individual request | £176 per hour |
Meeting charge - per hour per officer | £176 |
Ordinary Watercourse and Land Drainage Consent Pre-Application Advice fees
Ordinary Watercourse and Land Drainage Consent Pre-Application Advice type | Fee 2025/26 |
---|---|
Written advice for a general site enquiry or flood risk assessment enquiry - per enquiry | £336 |
Meeting charge - per hour per officer | £176 |
Further written advice after meetings | £202 |
Any additional correspondence/advice required upon application - per hour per officer | £176 |
Sports
Peak rate: weekday evenings after 6pm and all day Saturday. Off-peak rate: weekdays before 6pm and all day Sunday. Block booking: 10 games and over. Schools rate: £23.53 per hour (£28.23 including VAT if applicable).
Henwick Worthy Sports Ground
Type | Single booking | Block booking |
---|---|---|
1st Hand Wicket (per match) - adult | £135.00 | £113.00 |
1st Hand Wicket (per match) - junior | £63.00 | £53.00 |
2nd Hand Wicket (used grass) - adult | £101.00 | £84.00 |
2nd Hand Wicket (used grass) - junior | £48.00 | £41.00 |
Artificial Wicket - adult | £90.00 | £76.00 |
Artificial Wicket - junior | £46.00 | £3.90 |
2nd (Reserve) Artificial Wicket - adult | Free | Free |
2nd (Reserve) Artificial Wicket - junior | Free | Free |
Type | Single booking | Block booking |
---|---|---|
Grass (per game) - adult | £103.00 | £86.00 |
Grass (per game) - junior | £50.00 | £42.00 |
Mini pitch - adult | £58.00 | £48.00 |
Mini pitch - junior | £29.00 | £24.00 |
Type | Single booking | Block booking |
---|---|---|
Grass (per game) - adult | £103.00 | £86.00 |
Grass (per game) - junior | £50.00 | £42.00 |
Rugby training - cost per hour | £28.00 | £23.00 |
Type | Single booking | Block booking |
---|---|---|
Use of portable lights - cost per hour | £28.00 | £23.00 |
Time | Single booking | Block booking |
---|---|---|
30 minutes | £56.00 | £46.00 |
1 hour only | £111.00 | £92.00 |
1 hour 30 minutes (11 a side) | £167.00 | £140.00 |
Time | Single booking | Block booking |
---|---|---|
30 minutes | £32.00 | £26.00 |
1 hour only (5 a side) | £62.00 | £51.00 |
1 hour 30 minutes | £93.00 | £78.00 |
Time | Single booking | Block booking |
---|---|---|
30 minutes | £26.00 | £22.00 |
1 hour only | £51.00 | £43.00 |
1 hour 30 minutes (11 a side) | £78.00 | £65.00 |
Time | Single booking | Block booking |
---|---|---|
30 minutes | £14.00 | £12.00 |
1 hour only (5 a side) | £27.00 | £22.00 |
1 hour 30 minutes | £41.00 | £34.00 |
Hardcourt activities
Type | Single booking | Block booking |
---|---|---|
Adult | £29.00 | £24.00 |
Junior | £15.00 | £12.00 |
Type | Single booking | Block booking |
---|---|---|
Adult | £9.00 | £8.00 |
Junior | £6.00 | £5.00 |
Type | Single booking | Block booking |
---|---|---|
Adult | Free | Free |
Junior | Free | Free |
Moorside
Type | Single booking | Block booking |
---|---|---|
Adult | £86.00 | £71.00 |
Junior | £43.00 | £36.00 |
The Diamond - Greenham
Type | Single booking | Block booking |
---|---|---|
Adult | £86.00 | £71.00 |
Junior | £43.00 | £36.00 |
Holybrook park
Type | Single booking | Block booking |
---|---|---|
Adult | £86.00 | £71.00 |
Junior | £43.00 | £36.00 |
Northcroft Recreation Ground
Type | Single booking | Block booking |
---|---|---|
Adult | £86.00 | £71.00 |
Junior | £43.00 | £36.00 |
Open space hire for coaching / community use / festivals / other entertainment | Price on application |
Waste services
Service | Fee 2025/26 |
---|---|
Special Collection Charges (Bulky Household Collection) - normal (within 7 days) | £63 |
Special Collection Charges (Bulky Household Collection) - within 7 days by appointment inside property | £93 |
Provision of wheelie bin | £37 |
Removal of fly tipping on private land | Price on application |
Removal of graffiti up to 2m2 area | Price on application |
Section 33 Fixed Penalty Notice for Fly Tipping | £1,000 |
Section 34 Fixed Penalty Notice for Duty of Care offences | £600 |
Garden waste
Council Tax band | Fee 2025/26 |
---|---|
Band A | £40 |
Band B | £45 |
Band C | £50 |
Band D | £55 |
Band E | £60 |
Band F | £65 |
Band G | £70 |
Band H | £75 |
Garden Waste service charge for 2nd to 5th green bins (for renewals only where one off set up payment has already been made) | £53 |
Household Waste Recycling Centres (HWRC) Non-Household Waste charges
You can find these charges on our 'non-household waste charges at recycling centres' page.
Use of HWRC | Fee 2025/26 |
---|---|
Charge per visit | £10.00 |